All Springfield Metro Foreclosures
| Springfield Cities | Volume | Rate |
|---|---|---|
| Andrew | 0 | 0.00% |
| Athens | 0 | 0.00% |
| Auburn | 1 | 2.04% |
| Berlin | 0 | 0.00% |
| Buffalo | 0 | 0.00% |
| Cantrall | 0 | 0.00% |
| Chatham | 3 | 2.48% |
| Clear Lake | 1 | 100.00% |
| Clearlake Village | 0 | 0.00% |
| Curran | 0 | 0.00% |
| Dawson | 0 | 0.00% |
| Divernon | 0 | 0.00% |
| Glenarm | 0 | 0.00% |
| Grandview | 0 | 0.00% |
| Illiopolis | 0 | 0.00% |
| Jerome | 1 | 3.85% |
| Leland Grove | 0 | 0.00% |
| Loami | 0 | 0.00% |
| Lowder | 0 | 0.00% |
| Mechanicsburg | 1 | 33.33% |
| New Berlin | 1 | 4.17% |
| Pawnee | 0 | 0.00% |
| Pleasant Plains | 1 | 5.26% |
| Riverton | 1 | 3.13% |
| Rochester | 3 | 7.50% |
| Salisbury | 0 | 0.00% |
| Sherman | 1 | 3.23% |
| Southern View | 0 | 0.00% |
| Spaulding | 0 | 0.00% |
| Springfield | 41 | 3.07% |
| Thayer | 0 | 0.00% |
| Virden | 0 | 0.00% |
| Waverly | 0 | 0.00% |
| Williamsville | 2 | 10.53% |
Featured Foreclosures
Most foreclosures
| Volume | Rate | ||
|---|---|---|---|
| 1. | Springfield | 41 | 3.07% |
| 2. | Rochester | 3 | 7.50% |
| 3. | Chatham | 3 | 2.48% |
| 4. | Williamsville | 2 | 10.53% |
| 5. | Pleasant Plains | 1 | 5.26% |
| 6. | Mechanicsburg | 1 | 33.33% |
| 7. | Jerome | 1 | 3.85% |
| 8. | Sherman | 1 | 3.23% |
| 9. | New Berlin | 1 | 4.17% |
| 10. | Riverton | 1 | 3.13% |
Fewest foreclosures
| Volume | Rate | ||
|---|---|---|---|
| 1. | Pleasant Plains | 1 | 5.26% |
| 2. | Mechanicsburg | 1 | 33.33% |
| 3. | Jerome | 1 | 3.85% |
| 4. | Sherman | 1 | 3.23% |
| 5. | New Berlin | 1 | 4.17% |
| 6. | Riverton | 1 | 3.13% |
| 7. | Auburn | 1 | 2.04% |
| 8. | Williamsville | 2 | 10.53% |
| 9. | Rochester | 3 | 7.50% |
| 10. | Chatham | 3 | 2.48% |
Highest foreclosure rate
| Volume | Rate | ||
|---|---|---|---|
| 1. | Mechanicsburg | 1 | 33.33% |
| 2. | Williamsville | 2 | 10.53% |
| 3. | Rochester | 3 | 7.50% |
| 4. | Pleasant Plains | 1 | 5.26% |
| 5. | New Berlin | 1 | 4.17% |
| 6. | Jerome | 1 | 3.85% |
| 7. | Sherman | 1 | 3.23% |
| 8. | Riverton | 1 | 3.13% |
| 9. | Springfield | 41 | 3.07% |
| 10. | Chatham | 3 | 2.48% |